←Back to overview
Compare · Holburn
Holburn vs Horncliffe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holburn Lowick parish, Northumberland | Horncliffe Northumberland |
|---|---|---|
| Local figures cover | Lowick parish | Horncliffe parish |
| Population | 527 | 366 |
| Median property price | £215,000 | £362,500 |
| Sales (12 months) | 10 | 8 |
| Crime per 1,000 | 23 | 20 |
| Avg broadband (Mbps) | 59.9 | 77.3 |
| Full fibre (% of postcodes) | 30% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 33 | 10 |
| River/sea flood risk | Very low | High |
| Nearest station | Chathill | Berwick-upon-Tweed |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers