←Back to overview
Compare · Holburn
Holburn vs Hethpool
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holburn Lowick parish, Northumberland | Hethpool Kirknewton parish, Northumberland |
|---|---|---|
| Local figures cover | Lowick parish | Kirknewton parish |
| Population | 527 | 124 |
| Median property price | £215,000 | n/a |
| Sales (12 months) | 10 | n/a |
| Crime per 1,000 | 23 | 29 |
| Avg broadband (Mbps) | 59.9 | 5.7 |
| Full fibre (% of postcodes) | 30% | 0% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 33 | 2 |
| River/sea flood risk | Very low | High |
| Nearest station | Chathill | Berwick-upon-Tweed |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers