←Back to overview
Compare · Holburn
Holburn vs Athelstaneford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holburn Lowick parish, Northumberland | Athelstaneford East Lothian |
|---|---|---|
| Local figures cover | Lowick parish | Athelstaneford parish |
| Population | 527 | 730 |
| Median property price | £153,500 | Not published |
| Sales (12 months) | 14 | Not published |
| Crime per 1,000 | 25 | Not published |
| Avg broadband (Mbps) | 59.9 | 76.8 |
| Full fibre (% of postcodes) | 30% | 20% |
| Schools in the area | 1 | 1 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 33 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chathill | Drem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers